Taw qhia
XD active ceramic pob yog lwm lub reactor tshiab txhawb packing tsim los ntawm lub koom haum ntawm peb lub tuam txhab. Cov khoom yog tsim los ntawm lub hauv paus ntawm inert alumina ceramic pob, los ntawm kev qhia me me ntawm kev hloov pauv hlau oxides hauv nws. Tsis tsuas yog nws muaj qhov kub thiab txias tsis kam thiab siab mechanical zog yam ntxwv ntawm inert alumina ceramic pob, ua si lub luag hauj lwm ntawm filtering, gas-kua sib cais thiab npog thiab txhawb cov catalysts, tab sis kuj nws muaj ib tug tej yam catalytic kev ua si, piv txwv li, nyob rau hauv xws li cov txheej txheem ntawm olefin hydrogenation, sulfur tshem tawm, sab saum toj nitrogen tshem tawm thiab benzene pob ntawm cov khoom siv hydrogen. catalyst txaj ntawm lub reactor, lub mono-olefins thiab diolefins nyob rau hauv lub thib ob ua cov roj crude yuav tsum tau hydrogenated, txo coking ntawm lub catalysts; thiab thaum lawv tau ntim rau hauv qab ntawm lub txaj catalyst, cov mercaptan uas tsim los ntawm qee qhov kev cuam tshuam yuav raug tshem tawm. Yog li ntawd, XD cov khoom siv hluav taws xob tuaj yeem tsis tsuas yog txhim kho qhov chaw siv qhov sib piv ntawm cov reactors, tab sis lawv kuj tuaj yeem tiv thaiv cov catalyst los ntawm kev lom los yog raug sintered mus rau ib qho kev kawm, yog li prolonging lub neej kev pab cuam ntawm catalyst.
Khoom Parameters
Lub ntsiab technical indexes ntawm XD active ceramic pob
| Kev lag luam- cov yam ntxwv tshwj xeeb | ||||||||
| Lwm yam cwj pwm | ||||||||
| Qhov Chaw Keeb Kwm | Tuam Tshoj | |||||||
| Kev faib tawm | Catalyst | |||||||
| Lwm Lub Npe | XD active ceramic pob | |||||||
| Daim ntawv thov | Tiv thaiv cov catalyst | |||||||
| Hom Lub Npe | XUNDA | |||||||
| Qauv nab npawb | XD | |||||||
| Main technical indexes | ||||||||
| Cov khoom tseem ceeb | SiO2thiab Al2O3 | |||||||
| Hom Kev Ua Yeeb Yam | XDA-1 | XDA-2 | XDA-3 | |||||
| Sab nrauv | Yellow -xim av | Ci daj | Bright grey | |||||
| Qhov ceev, g / ml | 1.2-1.4 | 1.1-1.3 | 1.1-1.3 | |||||
| Specification ntawm pore ntim, ml / g | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 | |||||
| Resistance rau temp. ntse variation ΔT, degree | 500 | 600 | 600 | |||||
| Crushing zog, N / granular | 260-3500, raws li specifications | |||||||
| Al2O3cov ntsiab lus,% | Ntau tshaj los yog sib npaug rau 60 | Ntau dua lossis sib npaug li 40 | Ntau dua lossis sib npaug li 40 | |||||
| Cov khoom xyaw nquag | NiO·MoO3 | NOV·O3 | Co·MoO3 | |||||
| Catalytic kev ua yeeb yam | ||||||||
| Hom Kev Ua Yeeb Yam | XDA-1 | XDA-2 | XDA-3 | |||||
| Reaction temp, degree | 275 | 300 | 300 | 320 | 350 | 300 | 320 | 350 |
| H2ib nrab siab, MPa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Liquid space velocity, h-1 | 10 | 10 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| H2/ roj ratio (vol) | 600 | 600 | 450 | 450 | 450 | 450 | 450 | 450 |
| Cov ntsiab lus sulfur,% (m / m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Cov ntsiab lus Olefin,% (m / m) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| S tshem tawm degree,% | 76 | 95 | 40 | 60 | 77 | 36 | 54 | 63 |
| Olefin saturation piv,% | 58 | 95 | 10 | 33 | 45 | 7 | 19 | 42 |
| Muaj peev xwm muab khoom | ||||||||
| Chaw tsim khoom | Yog lawm | |||||||
| Daim ntawv pov thawj | ISO9001: 2015 | |||||||
| Muaj peev xwm muab khoom | 9600 Tons / Tons ib xyoos | |||||||
daim ntawv thov
XD active ceramic pob yog X-ρ hom qhib Al2O3desiccant nyob rau hauv daim ntawv ntawm dawb spheres nrog muaj zog dej adsorption muaj peev xwm. Nyob rau hauv qee yam kev ua haujlwm thiab kev tsim kho tshiab, nws qhov tob kom qhuav tuaj yeem ncav cuag qhov dej dew point kub hauv qab -70 degree, thiab nws yog micro-dej tob kom qhuav desiccant. Nws yog dav siv hauv kev lag luam petrochemical rau roj thiab kua theem ziab, kev lag luam textile, kev lag luam tsim cov pa oxygen, ziab nrog cov cuab yeej siv tshuab cua tshuab, hauv PSA ntawm huab cua sib cais kev lag luam thiab lwm yam. Vim nws high net tshav kub ntawm monomolecular adsorption txheej, yog li ntawd, nws yog heev haum rau siv nyob rau hauv heatless regeneration units.
khoom

Cov khoom siv ua pob

Yas woven hnab

Qauv
Cov txheej txheem tsim khoom

Cim npe nrov: Tuam Tshoj activated alumina npas manufacturers, lwm tus neeg, Hoobkas







